RANK | DRIVER | CAR NO. | DISPLACEMENT | RECORD |
1. | Mohd Shafik bin Hashim | 14 | 1800cc | 52’4” |
2. | Ju’A | 15 | 1300cc | 52’5” |
3. | Raja Izzat Shah | 5 | 1500cc | 53’2” |
4. | Afizan bin Ariffin | 10 | 1600cc | 53’3” |
5. | Ismail bin Ali | 32 | 1300cc | 53’4” |
6. | Suhimi bin Osman | 20 | 1800cc | 53’4” |
7. | Mohd Nazmi bin Mokhtar | 16 | 1500cc | 53’6” |
8. | Muhd Khairul Nizam b. Harun | 28 | 1600cc | 53’6” |
9. | Azhar Latif (AYA) | 21 | 1800cc | 53’8” |
10. | Zulkefri | 26 | 1600cc VTEC | 53’9” |
Tuesday, 12 July 2011
CorsaMotorsport Dato Sagor Track: Hall of Fame
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment