Name | Car Maker | Model | Displacement | Class |
Mohd Shafik bin Hashim | Proton | Wira | Standard 1.8 | 1800cc, open-class |
Suhimi bin Osman | Proton | Wira | Standard 1.8 | 1800cc, open-class |
Muhd Hafizul Hashim | Proton | Wira | Standard 1.3 | 1300cc, 1500cc |
Ismail bin Ali | Proton | Satria | Standard 1.3 | 1300cc, 1500cc |
Mohd Nazmi bin Mokhtar | Proton | Wira | Standard 1.5 | 1500cc, 1600cc |
Mohd Shahori bin Awang | Proton | Wira | Standard 1.5 | 1500cc, 1600cc |
Muhd Shukur bin Jaffar | Proton | Satria | Standard 1.6 | 1600cc, 1800cc |
Khalib bin Yusuff | Proton | Satria | Standard 1.6 | 1600cc, 1800cc |
Nasair bin Ismail | Proton | Satria | Standard 1.6 | 1600cc, 1800cc |
Dicky Motor | Proton | Wira | Standard 1.6 | 1600cc, 1800cc |
Afizan bin Ariffin | Toyota | Corolla AE92 | Standard 1.6 | 1600cc, 1800cc |
Abdul Azim Bin Ahmad Rupaai | Proton | Satria | Standard 1.6 | 1600cc, 1800cc |
Raja Izzat Shah | Proton | Wira | Standard 1.5 | 1500cc, 1600cc |
Muhd nur alif | Toyota | Seg | 4age dohc 1.6 | 1600cc |
EA Autoworks (Darren) | Proton | Satria | Standard 1.3 | 1300cc |
EA Autoworks (Khor Hong Guan) | Proton | Wira | Standard 1.5 | 1500cc |
Mohd Taufiq Hidayat | Proton | Satria Neo | Standard 1.6 | 1600cc |
Mohd Norhusairi Abdul Halil | Proton | Wira | 1.8 | 1800cc, Open class |
Bidowi Bahri | Proton | Wira | 1.8 | 1800cc, Open class |
Sunday, 12 June 2011
The registration list for Dato Sagor Track Day: Round 1.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment