7.30 a.m. : All Set, Track Day is officially opened to public with the early bird of three cars
8.00 a.m. : All right, free run mode begins!
8.30 a.m. : The Sagor Track is currently packed full of participants and spectators
10.00 a.m. Half hour more for warming up contestant.
10.25 a.m. Last 5 Minustes for Free Run Session, the race is getting more intense!
10.35 a.m. : Cool Down for the track and participants, End of Free Run Session
10.45 a.m. : Briefing session for Time Attack to all contestant
10.55 a.m. : Counting down 5minutes to Time Attack, things getting intense, changing of tyres and refilling of fuel, helmets on, contestants are ready!
11.00 a.m. : CorsaMotorsport Time Attack Hall Of Fame Ranking Begins!
12.00. P.M.: Record being flushed continuously, seems like all participants are getting well familiar with track after Free Run Session Current Best Time is by Independent Contestant Ju'a 52'5" Pronton Satria 1300cc. However, Time Attack still goes on, who will be the next Elite of Time Attack?
Displacement 1300cc
- Muhd Hafizul Hashim (57' 8'')
- Ismail bin Ali (53' 4'')
- EA Autoworks (Darren) (57' 5'')
- Ju'A (52' 5'')
- Azizan Bin Yusof (54' 9'')
- Ronnie (59' 2'')
Displacement 1500cc
- Mohd Nazmi bin Mokhtar (53' 6'')
- Mohd Shahori bin Awang (58' 7'')
- Raja Izzat Shah (53' 2'')
- EA Autoworks (Khor Hong Guan) (55' 8'')
- Skeikh Izat Azhar (57' 4'')
Displacement 1600cc
- Muhd Shukur bin Jaffar (55' 4'')
- Khalib bin Yusuff (58' 6'')
- Nasair bin Ismail (-NA)
- Dicky Motor (56' 1'')
- Abdul Azim bin Ahmad Rupaai (58' 0')
- Muhd nur Alif (54' 9'')
- Mohd Taufiq Hidayat (-NA)
- Lim Kok Wah (55' 5'')
- Muhd Khairul Nizam b. Harun (53' 6'')
- Ali Asyaraf Bin Abdul Kador (54' 2'')
- ABD Hakim (59' 6'')
- ADY Hafiz Bin Adnan (55' 2'')
- Wong Chin Chan (62'2'')
12.30 P.M. : Lunch Break, Its time for a break for the track, monster cars, and contestants! The Time Attack for 1800cc will begin at 1.30 P.M.
The Up to date Elite of CorsaMotorsport Dato Sagor Hall of Fame Ranking!
1.30 P.M. : Time Attack is going to continue grandstand is crowded and waiting for the contestant performance!
1.45 P.M. : Category 1800cc officialy kick off now!
Displacement 1800cc
- Mohd Shafik bin Osman (52'4'')
- Suhimi bin Osman (53'4'')
- Mohd Norhusairi (53'9'')
- Bidowi Bahri (55'9'')
- Azhar Latif (53'8'')
- Halim Jamalludin (54'7'')
- Afizan bin Ariffin (53'3'')
- Zulkefri (53'9'')
3.30 P.M. : The Race has reached climax 1600cc Semi Final Begins! Speed is getting faster and race becoming more interesting with competitive of all contestants!
1300cc Final :
Participation No. | Driver’s Name | Driver’s Car | Standing |
15 | Ju’A | P. Satria | Champion |
32 | Ismail bin Ali | P. Satria | 1st – Runner Up |
22 | Azizan bin Yusof | P. Myvi | 2nd – Runner up |
24 | Muhd Hafizul Hasmin | P. Wira | 3rd – Runner UP |
7 | EA Autoworks (Darren) | P. Satria | 4th – Runner Up |
1500cc Semi-Final :
Group A
Participation No. | Driver’s Name | Driver’s Car | Standing |
32 | Ismail bin Ali | P. Satria | 1st |
22 | Azizan bin Yusof | P. Myvi | 2nd |
31 | Skeikh Izat Azhar | Nissan Sunny | 3rd |
8 | Mohd Shahori bin Awang | P. Wira | 4th |
15 | Ju’A | P. Satria | Retired |
Group B
Participation No. | Driver’s Name | Driver’s Car | Standing |
16 | Mohd Nazmi bin Mokhtar | P. Wira | 1st |
5 | Raja Izzat Shah | P. Wira | 2nd |
24 | Muhd Hafizul Hashim | P. Wira | 3rd |
6 | EA Autoworks (Khor Hong Guan) | P. Wira | 4th |
1500cc Final :
Participation No. | Driver’s Name | Driver’s Car | Standing |
16 | Mohd Nazmi bin Mokhtar | P. Wira | Champion |
32 | Ismail bin Ali | P. Satria | 1st – Runner Up |
5 | Raja Izzat Shah | P. Wira | 2nd – Runner Up |
22 | Azizan bin Yusof | P. Myvi | 3rd – Runner Up |
31 | Skeikh Izat Azhar | Nissan Sunny | 4th – Runner Up |
24 | Muhd Hafizul Hashim | P. Wira | 5th – Runner Up |
1600cc Semi-Final :
Group A
Participation No. | Driver’s Name | Driver’s Car | Standing |
16 | Mohd Nazmi bin Mokhtar | P. Wira | 1st |
5 | Raja Izzat Shah | P. Wira | 2nd |
27 | Muhd nur Alif | Toyota Seg | 3rd |
13 | Khalib bin Yusuff | P. Satria | 4th |
31 | Skeikh Izat Azhar | Nissan Sunny | 5th |
18 | Muhd Shukur bin Jaffar | P. Satria | 6th |
23 | ABD Hakim | P. Satria Neo | 7th |
Group B
Participation No. | Driver’s Name | Driver’s Car | Standing |
9 | Ali Asyaraf bin Abdul Kador | P. Satria | 1st |
19 | Lim Kok Wah | P. Wira | 2nd |
28 | Muhd Khairul Nizam b. Harun | P. Waja | 3rd |
12 | Dicky Motor | P. Wira | 4th |
25 | ADY Hafiz bin Adnan | P. Satria Neo | 5th |
33 | Mohd Taufiq Hidayat | P. Satria Neo | 6th |
1600 Final :
Participation No. | Driver’s Name | Driver’s Car | Standing |
9 | Ali Asyaraf bin Abdul Kador | P. Satria | Champion |
16 | Mohd Nazmi bin Mokhtar | P. Wira | 1st – Runner Up |
28 | Muhd Khairul Nizam b. Harun | P. Waja | 2nd – Runner Up |
19 | Lim Kok Wah | P. Wira | 3rd – Runner Up |
27 | Muhd nur Alif | Toyota Seg | 4th – Runner Up |
5 | Raja Izzat Shah | P. Wira | 5th – Runner Up |
1800cc Semi-Final :
Group A
Participation No. | Driver’s Name | Driver’s Car | Standing |
4 | Halim Jamalludin | P. Putra | 1st |
21 | Azhar Latif | P. Wira | 2nd |
12 | Dicky Motor | P. Wira | 3rd |
1 | Mohd Norhusairi | P. Wira | 4th |
14 | Mohd Shafik bin Hashim | P. Wira | 5th |
20 | Suhimi bin Osman | P. Wira | Retired |
18 | Muhd Shukur bin Jaffar | P. Satria | Retired |
23 | ABD Hakim | P. Satria Neo | Retired |
Group B
Participation No. | Driver’s Name | Driver’s Car | Standing |
10 | Afizan bin Ariffin | T. Corolla | 1st |
9 | Ali Asyaraf bin Abdul Kador | P. Satria | 2nd |
2 | Bidowi Bahri | P. Wira | 3rd |
28 | Muhd Khairul Nizam b. Harun | P. Waja | Retired |
26 | Zulkefri | H. Civic | Retired |
25 | ADY Hafiz bin Adnan | P. Satria Neo | Retired |
13 | Khalib bin Yusuff | P. Satria | Retired |
1800cc Final :
Participation No. | Driver’s Name | Driver’s Car | Standing |
4 | Halim Jamalludin | P. Putra | Champion |
10 | Afizan bin Ariffin | T. Corolla | 1st – Runner Up |
21 | Azhar Latif | P. Wira | 2nd – Runner Up |
9 | Ali Asyaraf bin Abdul Kador | P. Satria | 3rd – Runner Up |
12 | Dicky Motor | P. Wira | 4th – Runner Up |
Open-Class Final :
Participation No. | Driver’s Name | Driver’s Car | Standing |
14 | Mohd Shafik bin Hashim | P. Wira | Champion |
4 | Halim Jamalludin | P. Putra | 1st – Runner Up |
10 | Afizan bin Ariffin | T. Corolla | 2nd – Runner Up |
21 | Azhar Latif | P. Wira | 3rd – Runner Up |